FLIGHT 1 FLIGHT 3
TEAM HDCP SCORE NET Place   TEAM HDCP SCORE NET Place
Ray Upshaw/Nick White 1 64 63   Gary Dyson/Rich Seminara 10.1 78 67.9  
Ron Hurd/Cliff Commeau 3.1 62 58.9 2nd Ralph Timm/Felix Dominguez 10.7 75 64.3 2nd
Kyle Maki/Sid Maki 5 72 67   George Alvarado/Liz Hanks 11.1 78 66.9  
Sergio Estrada/Mark Cordova 5.2 72 66.8   Ray Ybarra/Gary Witherspoon 11.1 79 67.9  
Mark Davis/Harley Cook 5.5 64 58.5 1st Dick Goerlich/Kevin Goerlich 11.7 71 59.3 1st
Dennis Rush/Bernard Marchese 5.7 68 62.3   Pat Vallejos/Todd Wagley 12.7 83 70.3  
Chris Hanks/John Joiner 6.7 67 60.3   Mike Chandler/Mike Maser 14.3 86 71.7  
Dennis Roach/Andy Schreiner 6.7 67 60.3  
FLIGHT 2 Kyle Witherspoon N/H 91    
TEAM HDCP SCORE NET Place
Dan Bevier/Rick Corven 7.1 69 61.9 2nd
Bob Larchick/Vikki Larchick 7.2 70 62.8  
Larry Nuszlock/Ken Langford 7.6 69 61.4 1st Skill Prizes
Robert Spence/Dan Witherspoon 8.6 72 63.4   Longest Putt             #3 Langford/ Nuszlock
Robin Robinson/Pete Tomasek 8.6 79 70.4   Closest to pin in 2     #7 Davis/ Cook
Kirk Hooper/Mike Hector 9.1 74 64.9   Closest to pin           #15 Schreiner/ Roach