1st Flt. Name Gross Handicap 4th Flt. Name Gross Handicap
1 Caraballo, Dan 4 1 BUWOLDA, J A 19
2 COX, PAUL 5 2 Mleczek, Stan 19
3 COMMEAU, CLIFFO 6 3 Norris, Steven 19
4 HURD, RON 6 4 ROBINSON, ROBIN 19
5 Meade, Brad 6 5 ESTRADA, SERGIO 20
6 Schusler, Scott 6 6 HOOPER, KIRK 20
7 DAVIS, MARK R 7 7 ROBERTS, TIM 20
8 Johnson, Tony 7 8 Hill, Saxon 21
9 KELLY, STEVE 7 9 MEADE, ROBERT 21
10 CORDOVA, MARK 10 10 GEARHART, TOM 21
11 Broach, Dane 11 11 Germer, Brian 21
12 HANKS, CHRIS 11 12 BOLLWINKEL, TED 22
13 Maki, Kyle 11 13 GOREY, TIM 22
14 BARNETT, TOM 12 14 Johnson, Bill 22
15 PHASLEY, DAVID 12 15 KASTLE, PHIL 22
16 KELLY, JIM 22
2nd Flt. Name Gross Handicap 17 Wolfe, Karen 22
1 COOK, HARLEY 12
2 LARCHICK, BOB 12 5th Flt. Gross Handicap
3 Santisteven, Bi 12 1 Alvarado, Georg 23
4 Sylvia, Dennis 12 2 ROGACZEWSKI, LE 23
5 BEVIER, DAN 13 3 CHANDLER, MIKE 24
6 Bocardo, Geno 13 4 Gearhart, Chris 24
7 CLARK, JIM 13 5 BRUNER, PAUL 25
8 King, Bruce 13 6 Dominguez, Feli 25
9 PALICKI, TOM 13 7 Seminara, Richa 25
10 SPENCE, JIM 13 8 Staley, Brad 25
11 THOMPSON, PAUL 13 9 Weber, Matt 25
12 ANDERSON, GEORG 14 10 Casillas, Chuck 26
13 BEELER, GARY 14 11 Comstock, Mike 26
14 Pacheco, Joe 14 12 Thompson, Vance 26
15 RODGERS, RONN 14 13 COPELAND, T W 27
16 WITHERSPOON, DAN 14 14 EVANS, LARRY 27
15 SPEER, TOM 27
3rd Flt. Name Gross Handicap 16 Warren, Sam 27
1 FLETCHER, NOLAN 15
2 ROACH, DENNIS 15 6th Flt. Gross Handicap
3 SAVINI, RUSTY 15 1 Hartline, Anthon 28
4 HINZ, GEORGE 16 2 LANGFORD, KENNY 28
5 VANEGAS, EDDIE 16 3 SCHUTTER, GARY 29
6 ROJAS, ANTHONY 17 4 Busich, Rob 30
7 Dyson, Gary 17 5 KIMMERLE, BUD 30
8 MAKI, SIDNEY 17 6 NAVARRO, DANNY 30
9 Dart, Richard 18 7 Osborn, David 30
10 GAUMAN, JEFF 18 8 Timm, Ralph 33
11 HECTOR, MICHAEL 18 9 Waechter, David 33
12 Lee, Harris 18 10 Dart, Donna 34
13 McIntire, Dave 18 11 FLETCHER, DELENE 34
14 SANTUCCI, WILLI 18 12 Bevier, Kyle 35
13 MASER, MICHAEL 36
No Handicap Flight 14 Torres, David 38
1 Celaya, Dector MNH 15 Comstock, Josie 41
2 Gibbard, Roger MNH 16 HARSH, BECKY 41
3 Parker, Ron MNH
4 Patrick, Michae MNH
5 Russell, Tim MNH
6 Allan Dean NM
.
7